KRANK THIRD PARTY SUB-PROCESSORS
- Last Updated: Jan, 2026
Krank Limited and its products and platforms, including https://krank.com, https://heavykit.com, https://www.getinspeq.com, and the INSPEQ mobile application software (App) (collectively, “Krank”), use the third-party entities listed below (each a “sub-processor”) to process personal data on behalf of Krank customers, in accordance with the applicable contractual arrangements between Krank Limited and each sub-processor, and to support Krank’s data protection, security, and contractual commitments.
Krank carries out annual compliance reviews of its sub-processors, and where the engagement of a sub-processor requires the cross-border transfer of personal data, Krank conducts Transfer Impact Assessments in accordance with applicable data protection law for these data transfers. Krank imposes obligations on its sub-processors to implement appropriate technical and organizational measures ensuring that the sub-processing of personal data is protected to the standards required by applicable data protection laws.
Further information relating to sub-processor security measures can be found via the external links below. For each sub-processor below, processing of personal data will be for the duration of use of the applicable service(s) by the customer, and for the retention periods as set out in customer’s agreement with Krank and any product documentation. Please note that if you use Krank data residency, pinned data remains in your specified location as described on this page.
| Sub-Processors | App & Website | Nature and Purpose of Processing | Location of Processing |
|---|---|---|---|
| Amplitude | Inspeq | Product and usage analytics to measure user interactions and application performance | USA |
| AWS (Amazon Web Services, Inc.) | All | Cloud hosting provider | EU-WEST (London) |
| Clarity | Inspeq | User behavior analytics tool that helps understand how users are interacting with your website through session replays and heatmaps. | USA |
| Cloudflare, Ltd. | All | Manage DNS service provider | USA |
| Google Ad Manager | All | Advertisement | USA |
| Google Ads Conversion Tracking | All | Conversion Tracking, Analytics, Measuring the success of marketing campaigns | USA |
| Google Ads Remarketing | All | Remarketing, Advertisement, Tracking users' actions | USA |
| Google Analytics | All | Marketing and Analytics | USA |
| Google Maps | All | Displaying Maps | USA |
| GTM (Google Tag Manager) | All | Tag Management | USA |
| Hubspot Inc | All | Marketing, Analytics, Statistics and Optimization | EU |
| Mailgun Technologies, Inc. | All | Communications technology provider for product notifications | USA |
| Microsoft Corporation | All | Email and Identity Provider | UK and EU |
| Mongo Atlas | Inspeq | Managed database hosting for secure storage and processing of application data, including operational records and reports. | UK |
| Newrelic | All | Application Performance Monitoring | USA |
| Open AI | Inspeq | Provision of AI services via API to process limited application data for inference and feature functionality only. No data has been used for training | USA |
| SEMrush | Inspeq | Marketing and analytics platform to provide SEO insights, competitive research, traffic and performance data for digital presence optimization. | USA |
| Smart Leads | Inspeq | Cold email automation and outreach analytics to manage campaigns, email deliverability and lead engagement. | USA |
| Stripe | Krank & Inspeq | Payment processing and transaction analytics for subscription billing. Card payment data is processed directly by Stripe and not stored by the platform. | USA & EU |

